गली :- 11:30 PM
दिसावर :- 04:50 AM
फरीदाबाद-06:00 PM
गाज़ियाबाद :- 08:45 PM
Haridwar ➪ 11:55am
Ghaziabad Afternoon ➪ 02:00pm
Ghaziabad Din ➪ 04:30pm
लखनऊ गोल्ड - 12:00 PM
भोपाल Morning - 4:30 AM
Tezpur Evening - 06:00 PM
Tejpur Night - 08:45 PM
Hindustan - 11:30 PM
Tejpur Morning - 04:50 AM
Haridwar - 1:55am
Ghaziabad Afternoon - 02:00pm
Ghaziabad Din - 04:30pm
India Bazar - 12:00 PM
Delhi Gold - 4:30 AM
Pune City - 11:55am
Ranchi - 02:00pm
Bhopal Morning - 04:30pm
India Darbar - 12:00 PM
Goa Night - 06:00 PM
Mumbai City :- 08:45 PM
Bubai Bazar - 11:30 PM
Lucknow Gold- 04:50 AM
Rajasthan Evening - 4:30 AM
Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN |
---|---|---|---|---|---|
01-08-2025 | XX | 13 | 23 | 88 | 86 |
02-08-2025 | 68 | 71 | 80 | 98 | 88 |
03-08-2025 | 56 | 59 | 00 | 64 | 51 |
04-08-2025 | 92 | - | 22 | 61 | 13 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON |
---|---|---|---|---|---|
01-08-2025 | 73 | 29 | 89 | 71 | 24 |
02-08-2025 | 68 | 14 | 69 | 19 | 11 |
03-08-2025 | 51 | 05 | 88 | 90 | 39 |
04-08-2025 | 64 | 84 | 11 | 81 | 41 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | TEZPUR MORNING | TEZPUR DAY | INDIA BAZAR | DELHI GOLD | PUNE CITY |
---|---|---|---|---|---|
01-08-2025 | 62 | 46 | 92 | 38 | XX |
02-08-2025 | 97 | 02 | 69 | 34 | 46 |
03-08-2025 | 23 | 33 | 93 | 16 | 98 |
04-08-2025 | 49 | 27 | 13 | 93 | 67 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT | MUMBAI CITY |
---|---|---|---|---|---|
01-08-2025 | XX | XX | 61 | 62 | 37 |
02-08-2025 | 38 | 68 | 04 | 91 | 61 |
03-08-2025 | 19 | 56 | 99 | 73 | 77 |
04-08-2025 | - | 92 | 67 | - | 91 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | DUBAI BAZAR | LUCKNOW GOLD | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS |
---|---|---|---|---|---|
01-08-2025 | 07 | 76 | 97 | 29 | 46 |
02-08-2025 | 21 | 22 | 76 | 77 | 16 |
03-08-2025 | 29 | 02 | 06 | 15 | 72 |
04-08-2025 | 00 | 81 | 67 | 85 | 61 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | MUMBAI BAZAR | OLD FARIDABAD | SHREE KRISHNA | TAJ | BIKANER SUPER |
---|---|---|---|---|---|
01-08-2025 | 47 | 33 | 14 | 41 | XX |
02-08-2025 | 38 | 27 | 88 | 85 | 76 |
03-08-2025 | 69 | 54 | 64 | 19 | 13 |
04-08-2025 | 56 | 88 | 23 | 80 | 07 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | NASIRABAD | GURGAON | DL-NCR | DELHI BAZAR | TIGER SATTA |
---|---|---|---|---|---|
01-08-2025 | XX | 84 | 53 | 35 | 68 |
02-08-2025 | XX | 54 | 32 | 34 | 43 |
03-08-2025 | XX | 21 | 06 | 06 | 53 |
04-08-2025 | - | 99 | 97 | 29 | 74 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | Shree Ganesh | JANTA BAZAR | RAJNAGAR | GOOD LUCK SATTA | KASHI NIGHT |
---|---|---|---|---|---|
01-08-2025 | 20 | 21 | 64 | XX | 62 |
02-08-2025 | XX | 99 | 99 | 98 | 85 |
03-08-2025 | XX | 02 | 99 | 96 | 87 |
04-08-2025 | 40 | 33 | 52 | 04 | 04 |
05-08-2025 | - | - | - | - | - |
06-08-2025 | - | - | - | - | - |
07-08-2025 | - | - | - | - | - |
08-08-2025 | - | - | - | - | - |
09-08-2025 | - | - | - | - | - |
10-08-2025 | - | - | - | - | - |
11-08-2025 | - | - | - | - | - |
12-08-2025 | - | - | - | - | - |
13-08-2025 | - | - | - | - | - |
14-08-2025 | - | - | - | - | - |
15-08-2025 | - | - | - | - | - |
16-08-2025 | - | - | - | - | - |
17-08-2025 | - | - | - | - | - |
18-08-2025 | - | - | - | - | - |
19-08-2025 | - | - | - | - | - |
20-08-2025 | - | - | - | - | - |
21-08-2025 | - | - | - | - | - |
22-08-2025 | - | - | - | - | - |
23-08-2025 | - | - | - | - | - |
24-08-2025 | - | - | - | - | - |
25-08-2025 | - | - | - | - | - |
26-08-2025 | - | - | - | - | - |
27-08-2025 | - | - | - | - | - |
28-08-2025 | - | - | - | - | - |
29-08-2025 | - | - | - | - | - |
30-08-2025 | - | - | - | - | - |
31-08-2025 | - | - | - | - | - |
Date | MAHALAXMI | DHAN LAXMI | DELHI BAZAR EVENING |
---|---|---|---|
01-08-2025 | 45 | 70 | 14 |
02-08-2025 | 44 | 58 | 77 |
03-08-2025 | 72 | 32 | 65 |
04-08-2025 | 43 | 26 | 28 |
05-08-2025 | - | - | - |
06-08-2025 | - | - | - |
07-08-2025 | - | - | - |
08-08-2025 | - | - | - |
09-08-2025 | - | - | - |
10-08-2025 | - | - | - |
11-08-2025 | - | - | - |
12-08-2025 | - | - | - |
13-08-2025 | - | - | - |
14-08-2025 | - | - | - |
15-08-2025 | - | - | - |
16-08-2025 | - | - | - |
17-08-2025 | - | - | - |
18-08-2025 | - | - | - |
19-08-2025 | - | - | - |
20-08-2025 | - | - | - |
21-08-2025 | - | - | - |
22-08-2025 | - | - | - |
23-08-2025 | - | - | - |
24-08-2025 | - | - | - |
25-08-2025 | - | - | - |
26-08-2025 | - | - | - |
27-08-2025 | - | - | - |
28-08-2025 | - | - | - |
29-08-2025 | - | - | - |
30-08-2025 | - | - | - |
31-08-2025 | - | - | - |
Satta King or Satta Matka is the most growing number-based lottery game in India, SattaKing roots back to old India. Even Satta King ancient history reckons that gambling was in our blood. Owing to that, it has grown bigger even after the independence. As of now, the estimated daily figure of Satta King is more than 500cr. Not to mention, it is just speculation.
Aforesaid, Satta King is a number-based game. Nonetheless, the name of the game is not Satta King. Satta King used to be the title for winner, who wins the game. Moreover, Satta Matka was the game. Earlier, when Satta Matka started, along with the winning amount, people used to get praise and respect from other bettors. Eventually, that mutual respect and friendly foresaying turned into the title. Currently, this title has earned so much popularity among the bettors that they've forgotten the name of the actual game. The name satta matka has been shadowed by the glory of the title, Satta King.
As easy it may seem to speak, as complicated it is. There is a misconception among the people that Satta king is a game. However, it's not. Earlier, Satta King was the title given to the winner of satta. This title was not something that the lottery company came up with, and the title was given out of mutual respect, honor, and fun. Tho, when the game became huge people started using it even in general terms. Everyone related to satta was called Satta King, i.e., Khaiwal, Owner of the lottery company, etc. Additionally, every satta game was famous by the same title. Gali, Disawar, Ghaziabad, Faridabad, etc.
Satta Matka is a number-based lottery game in which your luck and precision help you to win the fortune. Before you guys wonder why it's called Satta Matka let me help unveil the dragon. Earlier, results for the game used to come out of the earthen pot, or "Matka" (another word for earthen pot). As a result of this, the term Matka was added to it.
As prior mentioned, Satta Matka is a number-based game. It is played between 00 and 99. Bettors have to choose numbers between them and place bets on their desired number. Additionally, to make the game more interesting, lottery companies added Jodi and Dhara to the game. People can either predict the combination of numbers or a single number. Meanwhile, if someone did a precise prediction, they win. Furthermore, they receive the winning amount, either 9x or 90x of the waged money, complying with the satta they waged on ( If someone has waged ₹10, then 9x will be 90, and 90x will be 900). Success in Satta Matka is totally luck-based if your fortune is favoring you. You can win loads of money overnight. If you don't, you can lose a big time.
Though everyone plays the game Satta Matka, they have very less idea about the name. Satta King's title became so popular and made its way into the colloquial language. Moreover, people know the game the same. Currently, Satta King is one of the most played lottery games, along with Gali, Disawar, and a few more. Greed and lust for easy money among people made it immense.
Satta King 24×7 Customer Care ☎️ Satta King Telegram Channel Link 📲 Satta King WhatsApp Group Link 💬